We, the undersigned company, Rhino Sugar Corp. having full corporate legal authorities and responsibilities according to international law, do hereby confirm that we are ready willing and able to sell the following commodity under the following terms and conditions which will be included in the Contract in support of this transaction.
COMMODITY: | REFINED CANE SUGAR ICUMSA 45 RBU |
ORIGIN: | BRAZIL |
SPECIFICATIONS:
ADDITIONAL SPECIFICATIONS: | THE PRODUCT BEING SUPPLIED SHALL BE FIT FOR HUMAN CONSUMPTION, AS PER INSPECTION CERTIFICATE ISSUED BY SOCIETE GENERALE DE SURVEILLANCE (SGS) AND SHALL MEET THE FOLLOWING SPECIFICATIONS: **POLARIZATION 99.80% DEGREES MIN **ASH BY ELECTRICAL CONDUCT 0.04% MAX (ON DRY WEIGHT BASIS) **ASH CONTENT 0.08 MAX **MOISTURE 0.04% MAX **ICUMSA 45 RBU MAX, (BRAZIL S.G.S. SCALE) **SOLUBILITY 100% DRY AND FREE FLOWING **COLOR SPARKING WHITE **ICUMSA MAXIMUM 45 ATTENUATION INDEX UNITS (ICUMSA METHOD NO.: 4-1978) **RADIATION WITHIN CS-137 OF 50 BQ PER KG **GRANULATION FINE CRYSTAL **CROP LATEST **MAGNETIC PARTICLES MG/KG 4 MAX **SO2 MG/KG 20 MAX **SULPHOR DIOXIDE 20 MG/KG MIN **SEDIMENTS NONE **SMELL TYPICAL AND SPECIFIC FOR SUGAR **REDUCING SUGAR 0.05% MAX BY WEIGHT **HPN STAPH AUREUS NOT DETECTED IN 1 GRAM **MAXIMUM AS 1 P. P. M. **MAXIMUM PB 1 P. P. M. **MAXIMUM CU 3 P. P. M. **SUBSTANCE SOLID CRYSTAL **TOLERANCE 5% (+/-) SUGAR SHOULD BE EXTRACTED FROM SOUND UNFERMENTED AND UNDECAYED SUGAR CANE – SUGAR SHOULD BE CLEAN FREE FROM ANY FOREIGN TASTE OR ODOUR WITH SWEET TASTE CHARACTERISTIC OF WHITE SUGAR WHETHER DRY OR IN SOLUTION – SUGAR TO BE PURE REFINED DEODORISED OF LATEST CROP PRODUCTION WITH GOOD TASTE AND SMELL – THE CRYSTALS SHALL BE UNIFORM IN SIZE AND COLOUR – SUGAR SHALL BE FREE FROM INSECTS, THEIR FRAGMENTS AND METAMORPHOSIS OR RODENTS EXCREMENT – SUGAR SHALL BE FREE FROM FOREIGN MATTERS, PRESERVATIVES OR ADDED COLOURS; ONLY PERMITTED MATERIAL TO BE ADDED ARE THAT STATED BELOW – ANY OTHER SPECIFICATIONS WHICH ARE NOT MENTIONED IN THE SPECIFICATIONS ARE TO BE ACCORDING TO THE INTERNATIONAL SPECIFICATIONS WHICH WERE FIXED BY (FAO/WHO/FDA/AND EC) AND THE LOWEST AMOUNT SHOULD BE CONSIDERED FIRST. |
TOTAL QUANTITY: | 1,200,000.00 Metric Tons |
|
|
|
MINIMUM SHIPMENT QUANTITY: | 12,500 -25,000 Metric Tons, specific schedule of delivery will be provided 100.000Mt/months | |||
CONTRACT LENGTH: | SPOT 1 x100.000MT + 11 month x 100.000MT | |||
LOADING PORT: | At seller’s choice |
|
|
|
DESTINATION PORT & INCOTERMS: | CIF PORT Dubai/AWSP OR ANY MAIN NON-USA SANCTIONED PORT ONLY ON CIF BASIS (COST, INSURANCE & FREIGHT) – INCOTERMS 2010 WILL BE APPLIED. SOME DESTINATIONS MAY NOT BE POSSIBLE DUE TO GOVERNMENTAL OR INTERNATIONAL TRADE EMBARGOS OR LOGISTIC CONSTRAINTS. ANY CHANGES OR ADDITIONAL PORTS ARE TO BE ADVISED TO THE SELLER WITHIN A TIME PERIOD OF 30 DAYS PRIOR TO DATE OF SHIPMENT WITH THE EXCEPTION OF NO OPERATIONAL PORTS DUE TO NATURAL DISASTERS – http://www.portarrivals.com/ports.asp THE BUYER WARRANTS THAT THE PRODUCT WILL NOT BE TRADED DIRECTLY OR INDIRECTLY WITH OR TO ANY NATION, ENTITY OR DESTINATION PROHIBITED BY THE UNITED NATIONS. | |||
PRICE CIF ASWP: | Dubai USD $ 00,00 net per metric ton |
| ||
TERMS OF PAYMENT: | BUYER’S BANK WILL SENT AN IRREVOCABLE, TRANSFERABLE, AUTO–REVOLVING, ASSIGNABLE DOCUMENTARY LETTER OF CREDIT BG/ SBLC/ARDLC/ DLC BY SWIFT MT760 CONFIRMED BY THE BANK TOP 25/50 OF THE WORLD FOR THE SUM OF USD$ 00, 000,000.00. COVERING THE MONTHLY SHIPMENT QUANTITY AND VALUE PAYABLE 100% WITHIN 5 BANKING DAYS AGAINST PRESENTATION OF SHIPPING DOCUMENTS STATED IN THE CONTRACT AT THE BUYER’S BANK. THE DOCUMENTARY LETTER OF CREDIT SHALL BE NEGOTIABLE AND PAYABLE AT THE SELLER’S BANK AND SHALL BE TRANSFERRED BY BUYER’S BANK DIRECTLY TO SELLER’S BANK. THE ISSUING BANK SHALL ALLOW ADDING CONFIRMATION AND ADVISING BY ANY BANK AT THE EXPENSE OF THE BUYER’S SIDE. IF THE DOCUMENTARY LETTER OF CREDIT ISSUED BY THE BUYER TO THE SELLER IS NOT IN ACCORDANCE WITH THE TERMS OF THE CONTRACT OR WHAT IS ACCEPTABLE TO THE SELLER AND THE SELLER’S BANK, THE SELLER’S AND BUYER’S BANK MUST DISCUSS AND ATTEMPT TO RESOLVE AMICABLY ANY EVENTUAL MINOR DISCREPANCIES. FORMAT OF THE STANDBY LETTER OF CREDIT OR THE PRIME BANK GUARANTEE WILL BE GIVEN IN THE CONTRACT. | |||
PACKAGING & MARKINGS | TO SECURE THE SAFETY OF THE COMMODITY DURING SEA TRANSPORTATION THE SUGAR IS TO BE PACKED IN NEW 50 (FIFTY) KILOGRAM NET DOUBLE SACKS, BEING ONE SACK OF POLYPROPYLENE AND THE OTHER OF POLYETHYLENE AND PALLETIZED. TARE WEIGHT SHALL BE 160 GRAM, MINIMUM. UNIFORMITY OF BAGGED NET WEIGHT IS OF THE ESSENCE. TWO PERCENT (2%) SPARE BAGS SHALL BE SUPPLIED FREE OF CHARGE. EACH BAG SHALL BE CLEARLY MARKED (IN ENGLISH) WITH THE FOLLOWING: (1) NAME AND GRADE OF PRODUCT (2) USE BY DATE AND CROP YEAR (3) NET WEIGHT (4) CODE MARKS | |||
SHIPMENT AND DELIVERY: | Shipments will be by way | of 100.000 | metric | ton vessels. The first shipment will be between |
30 and 45 days following confirmation, verification, authentication of an operative payment instrument in a format acceptable for the Seller and the Seller’s Bank. | ||||
INSPECTION: | By SOCIÉTÉ GÉNÉRALE DE SURVEILLANCE (SGS) inspection services/inspects and verifies the quantity, weight and quality of traded goods. | |||
CERTIFICATIONS: | Certificates as GOST, SABS etc are NOT included in the price. | |||
DOCUMENTS FOR CLEARING GOODS AND SETTLING PAYMENTS: |
Signed Commercial Invoice 3 original plus 3 copies. Original Bill of Lading, plus 3 N/N copies. Certificate of Quality-original plus 3 copies. Certificate of Quantity-original plus 3 copies. Certificate of origin plus 3 copies. Certificate of Ownership plus 3 copies. Signed Packing List 3 original plus 3 copies Charter Party Agreement 3 copies. |
SHIPPING SCHEDULE:
STARTING MONTH & YEAR |
SHIPMENT SIZE |
SHIPMENTS PER MONTH | TOTAL MONTHLY QUANTITY |
PREFERRED PORT OF DESTINATION |
ALTERNATIVE PORT OF DESTINATION | ||||
|
|
|
|
|
|
CIF PORT |
| ||
AWSP |
| ||||||||
| |||||||||
| |||||||||
1.JUNE 2014 SPOT | 4 X 25,000MT | 4 X 25,000MT | 100.000MT |
|
| ||||
2.JULY2014 | 4 X 25,000MT | 4 X 25,000MT | 100.000MT |
|
| ||||
3.AUGUST 2014 | 4 X 25,000MT | 4 X 25,000MT | 100.000MT |
|
| ||||
4.SEPTEMBER2014 | 4 X 25,000MT | 4 X 25,000MT | 100.000MT |
|
| ||||
5.OCTOBER 2014 | 4 X 25,000MT | 4 X 25,000MT | 100.000MT |
|
| ||||
6.NOVEMBER 2014 | 4 X 25,000MT | 4 X 25,000MT | 100.000MT |
|
|
7.December 2014 8.January 2014 9.February 2014 10.March 2014 11.April 2014 12.May 2014 | 4 X 25,000MT 4 X 25,000MT 4 X 25,000MT 4 X 25,000MT 4 X 25,000MT 4 X 25,000MT | 4 X 25,000MT 4 X 25,000MT 4 X 25,000MT 4 X 25,000MT 4 X 25,000MT 4 X 25,000MT | 100.000MT 100.000MT 100.000MT 100.000MT 100.000MT 100.000MT |
|
|
TOTAL | 1,200,000 Metric Tons |
We, Rhino Sugar Corp. are acting with full corporate responsibility we state with full legal responsibility that we are irrevocably ready, willing and able to sell the product as explained and legal signatory with full corporate power.
Destination: CIF ASWP. Delivery for IRAN – IRAQ – KUWAIT – ASIAN COUNTRIES: Extra costs added (+15$/MT).